|
| Bali | | Price | All In Price | Flying with | more details | |
|
|
|
| 4D Honeymoon in Bali | | 1,488 | 1,919 | Malaysia Airlines | more details | |
| Medan | | Price | Total Price | Flight Details | more details | |
|
|
|
| Jogjakarta | | Price | Total Price | Flight Details | more details | |
|
|
| 5D Best of Jogjakarta & Dieng Plateau | | 1,658 | 1,881 | Airasia | more details | |
| Phuket | | Price | Total Price | Flight Details | more details | |
| 3D Phuket + Simon Cabaret Show | | 488 | 970 | Malaysia Airlines | more details | |
| 3D Phuket Adventure | | 548 | 1,030 | Malaysia Airlines | more details | |
|
| Bangkok Pattaya | | Price | Total Price | Flight Details | more details | |
|
|
| 5D Bangkok Pattaya + Animal World Safari | | 788 | 1,300 | Malaysia Airlines | more details | |
| Chiangmai | | Price | Total Price | Flight Details | more details | |
|
|
|
| Cambodia | | Price | Total Price | Flight Details | more details | |
| 3D Discover Siem Reap | | 588 | 1,098 | Malaysia Airlines | more details | |
| 4D Best of Siem Reap | | 688 | 1,208 | Malaysia Airlines | more details | |
| 4D Best of Cambodia | | 888 | 1,408 | Malaysia Airlines | more details | |
| 5D Best of Cambodia | | 988 | 1,513 | Malaysia Airlines | more details | |
| Vietnam | | Price | Total Price | Flight Details | more details | |
| 3D Discover Hanoi | | 1,398 | 1,895 | Malaysia Airlines | more details | |
|
| 4D Hanoi + Overnight Cruise | | 1,668 | 2,180 | Malaysia Airlines | more details | |
| 5D Best of Hanoi + Ninh Binh | | 1,988 | 2,515 | Malaysia Airlines | more details | |
| 3D Discover Ho Chi Minh | | 878 | 1,381 | Malaysia Airlines | more details | |
| 4D Best of Ho CHi Minh | | 1,178 | 1,681 | Malaysia Airlines | more details | |
| 5D Best of Ho Chi Minh + Vungtau Beach | | 1,548 | 2,071 | Malaysia Airlines | more details | |
| Myanmar | | Price | Total Price | Flight Details | more details | |
| 4D Yangon Thanlyin | | 1,798 | 2,431 | Malaysia Airlines | more details | |
| 5D Yangon Bago Thanlyin | | 2,218 | 2,861 | Malaysia Airlines | more details | |
| India | | Price | Total Price | Flight Details | more details | |
|
|
|
| 6D Golden Triangle | | 2,088 | 3,234 | Malaysia Airlines | more details | |
|
|
| 9D Kashmir + Taj Mahal | | 3,188 | 4,434 | Malaysia Airlines | more details | |
|
| Nepal | | Price | Total Price | Flight Details | more details | |
| 4D Discover Nepal | | 1,788 | 2,752 | Malaysia Airlines | more details | |
| 6D Best of Nepal + Chitwan Park | | 2,618 | 3,582 | Malaysia Airlines | more details | |
| 8D Best Of Nepal + Chitwan National Park | | 2,918 | 3,882 | Malaysia Airlines | more details | |
| Srilanka | | Price | Total Price | Flight Details | more details | |
|
|
|
|
| Maldives | | Price | Total Price | Flight Details | more details | |
|
| Egypt | | Price | Total Price | Flight Details | more details | |
|
| |
| All in Price Inclusive of Packages cost + All Taxes + Tour Tips* | |
| |
Call Us : 019 312 8877 / 03 2692 5525 (Extn:241) |
| Legal Note: All Prices are correct at time of production. Terms & Conditions Apply © 2012 Holiday Ideas.com.my 7th Floor Wisma Cosmic, 33 Jalan Tuanku Abdul Rahman, 50100 Kuala Lumpur - IATA - PATA - MATTA -
| |
No comments:
Post a Comment